| Configuration | |||
| Overall dimensions | 9000,9200,9480,9780,10080,10280, 8800×2550×3160,3300, 3550,2860,3450(mm) | Rated load capacity | 18600,18000,17400 ,18665,18065,17465(Kg) |
| Gross Vehicle Weight | 31000(Kg) | ABS | standard configuration |
| Curb weight(kg) | 12205,12805,13405(Kg) | Front/rear suspension | 1450/1550,1450/1750,1450/1730 ,1450/2030,1450/1930, 1450/2130,1450/1350(mm) |
| Approach/departure angle | 15/25(°) | Front and rear Axle Load | 6500/6500/18000 |
| Wheelbase | 4350+1350,3800+1350,3600+1350(mm) | Number of axles | 4 |
| Maximum speed | 90(km/h) | Number of spring pieces | 8/8/10 |
| Number of tires | 12 | Tire Size | 11.00R20 18PR,12R22.5 18PR ,12R22.5 18PR/11.00R20 18PR |
| Front track | 1960/1960,2010/2010(mm) | Rear track | 1860/1860,1874/1874 ,1870/1870(mm) |
| Engine | |||
| Engine model | Displacement (ML) | Power (kw)/ horsepower (PS) | Fuel |
| CUMMINS-ISLE375-30 | 8900 | 275/375 | Diesel |
| WP12.420E32 | 12155 | 309/420 | Diesel |
| WP12.380E32 | 11596 | 280/380 | Diesel |
| Others | |||
| |||




